Contact Request | Request For Quote | Sample Request | Search
Home
 
 
Products
High Power Terminations
Tab &Cover
Flange
Coaxial Remote
Coaxial
Stripline Flange
Attenuators
Chip
Tab & Cover
Flange
Coaxial
Resistors
Chip
Tab & Cover
Flange
Rod
Film Cards
Signal Processing
Power Divider
Hybrid Couplers
Directional Couplers
Crossover
DC Blocks
Wire Bonding Island
Legacy Products
Chip Terminations
High Power Coaxial Termination
Pill Terminations
RF Cable Assembly
Lab-Flex®
Semi-Rigid
Conformable®
Standard Flexible
Specialty
Space Semi-Rigid
  Tab & Cover Attenuators
Mounting: Solder
Tab and Cover devices are flangeless with protective ceramic covers and tab contacts, offering the highest performance available of any package style component. They are designed for direct solder attachment to a heat sink for excellent heat transfer. The tab and cover attenuators have attenuation range from 1 dB to 30 dB. The attenuation tolerance for values between 1-10 db is +/- 0.5 dB and 11-30 dB is +/- 1.0 dB. All device are made compliant to RoHS.
Electrical Specifications
Max. Impedance 
50
Frequency (GHz) 
DC to 4
Max. VSWR (in/max) 
1.5
Max. Power (W) 
250
Operating Temperature 
-55 to +150C
Material
Substrate 
BeO, AlN
Tab 
Beryllium Copper
Resistor 
Thin Film, Nicrhome
 
  Product Selection Table
 
 
Sort descending Sort ascending
Power (W)
Sort descending Sort ascending
Substrate
Sort descending Sort ascending
Frequency (GHz)
Sort descending Sort ascending
VSWR (in/max)
Sort descending Sort ascending
length
Sort descending Sort ascending
width
Sort descending Sort ascending
height
Sort descending Sort ascending
Tab Width
Sort descending Sort ascending
part
10  BeO  1.35  0.2  0.1  0.085  0.04  83-3005TC-
20  BeO  1.50  0.25  0.25  0.085  0.06  83-1001TC-
30  BeO  1.0  1.50  0.500  0.500  0.085  0.060  83A7019TC-30.00
50  BeO  2.5  1.40  0.375  0.375  0.085  0.06  83-3021TC-
50  BeO  1.25  0.25  0.375  0.04  0.04  83-1996TC-30.00
70  AlN  2.75  1.25  0.25  0.375  0.085  0.04  83-7009TC-20.00
70  BeO  1.35  0.375  0.375  0.085  0.06  83-3997TC-30.00
75  AlN  1.20  0.25  0.375  0.085  0.04  83-7011TC-30.00
75  AlN  1.20  0.25  0.375  0.085  0.04  83-7011TC-20.00
100  AlN  2.2  1.40  0.250  0.250  0.043  0.040  83-7001T-
100  AlN  1.30  0.25  0.375  0.085  0.04  83-7006TC-
100  BeO  0.75  1.25  0.5  0.5  0.085  0.06  83-1003TC-
100  AlN  2.3  1.20  0.23  0.35  0.085  0.04  83-7023TC-
100  AlN  2.3  1.15  0.23  0.35  0.085  0.04  83-7017TC-
150  AlN  3.0  1:30  0.300  0.450  0.075    83A7008TC-
150  BeO  1.50  0.375  0.375  0.085  0.06  83-3006TC-20.00
150  AlN  1.30  0.3  0.45  0.075  0.04  83-7008TC-30.00
150  BeO  1.30  0.25  0.375  0.085  0.04  83-3016TC-30.00
150  BeO  1.50  0.375  0.375  0.085  0.06  83-3006TC-30.00
150  AlN  1.30  0.3  0.45  0.075  0.04  83-7008TC-20.00
150  AlN  2.2  1.40  0.250  0.375  0.085  0.040  83A7034TC-
150  BeO  1.30  0.25  0.375  0.085  0.04  83-3016TC-20.00
200  AlN  1.25  0.5  0.5  0.085  0.03  83-7019TC-30.00
250  BeO  1.25  0.5  0.5  0.085  0.06  83-3994TC-20.00
250  BeO  1.25  0.5  0.5  0.085  0.06  83-3994TC-30.00
Application Notes
Customer Service
Need a customized part or assembly?
Need a sample?
Need a quote?
Request our catalog?


General information
For any question or request, feel free to call us from 8AM to 5PM (EST) at 1-800-544-5594. We will assist in finding the right product for your application.
Site Map